Section 5: Place Shaping Policies Frittenden
This response report contains comments received on Section 5: Place Shaping Policies - Frittenden.
Contents
Policy STR/FR 1: The Strategy for Frittenden Parish
Comment No. | Name/Organisation | Response | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLP_1697 | Frittenden Parish Council | Frittenden Overview - In respect of the Retail section, there is currently no part time shop. There are two public houses within the Parish of Frittenden, the Bell & Jorrocks and the Knoxbridge Inn. In the Employment section, in addition to Fridays Egg Farm, there is in the Parish Larchmere House, a Nursing Home, and CWP Fencing, a fencing company. Policy STR/FR1 - With regard to paragraphs a-g setting out the items for which contributions will be required, we would not see the items at paragraphs a, b and d as a priority. Frittenden is too small to support secondary education and healthcare facilities within the Parish, with residents accessing such facilities elsewhere in the Borough, and the Parish already has a well advanced community led scheme for improving broadband connectivity. In order of priority, we would start with the provision of a refurbished/redeveloped village community hall and a community cafe/shop. As speeding is a constant issue in the Parish, we would also add a contribution to highway improvements specifically targeted at reducing speed. Parking in the centre of the village is also a problem so the provision of additional off street parking as referred to in paragraph e is a priority. Policy AL/FR1 - In respect of the development requirements for Late Site 28, the layout and design should also take account of the size of houses which are not in supply in the area. We see a number of new developments in the locality which offer 5 bedroom 'executive homes'. We need homes that fulfill local need, for example to include 2 or 3 bedroom homes. | ||||||||||||
DLP_3336 | Kent County Council (Growth, Environment and Transport) | Highways and Transportation The Local Highway Authority conditionally supports this policy. The following changes are requested: The specific reference to PRoW in paragraph 4 is supported. It is requested that PRoW enhancements are also included in the list of expected contributions, to mitigate the impact of future development. | ||||||||||||
DLP_4138 | Tunbridge Wells District Committee Campaign to Protect Rural England | We are concerned that the proposal for 25-30 dwellings on a 1.53ha greenfield site under AL/FR1 could result in a density of little more than 16 dwellings per ha. This is not an efficient use of land in a greenfield site well outside the AONB and Green Belt and it is difficult to see how it complies with paragraph 123 of the NPPF. Moreover, arguably, for sustainability, any development of more than 20 dwellings in villages and the rural area ought at least to provide some employment possibilities, for example through live/work units. | ||||||||||||
DLP_4560 | Historic England | Policy STR/FR 1: The Strategy for Frittenden Parish et seq. - as with the foregoing comments, we would expect the allocation of sites following on from this Strategy policy to be subject to appropriately robust and detailed heritage impact assessment prior to the allocations being adopted. | ||||||||||||
DLP_5722 | Lester Gosbee | TWBC: received 05/11/19: I live in the very small village of Frittenden, which has been allocated 25 – 30 houses on the south side of the village. We have had a light get off as surrounding villages such as Sissinghurst seems to be having a very large development for such a small village, which will change the whole village. I jointly own Manor Farm in Frittenden with my (late ) sister Barbara Dyke. We put forward a field to the north of the village as a possible site for affordable housing, to give some local ex residents a chance to be able to afford to return to the village. The field in question has been reviewed by the housing team (Tessa O’sullivan). Sadly my sister passed away in April 2018, although she wouldn’t be against social housing for the village. I have been a Frittenden Parish Councillor since May 1991, and have lived in the same house all of my life. I understand that 40% of any commercial developments have to be affordable/ low cost housing to rent or even part buy?, and rents would be reduced to 60% of the cost of commercial rents?. There is no housing in the village below £400,000, apart from the ex housing association houses that need refurbishment, and even these are priced in excess of £250,000 TWBC: comment received 06/11/19: My name is Lester Gosbee and I live in Frittenden. I am also a Frittenden Parish Councillor. In the past few years, as a Parish Council, we have been asking for some affordable housing in the village. I own a farm (Manor Farm), or rather jointly own it with my late sister, now going through probate where her half of the farm will pass to her 2 children. I used to be a sheep farmer until I had to retire due to ill health. I put forward a field for prospective affordable housing, but it was rejected due to sight lines for Highways. As further sites are currently being sought for the allocated housing, I thought that I would submit the field again. A map is attached, with the field outlined in red. It is on the Frittenden to Headcorn road, just beyond a property called Hollenden. The identification number is on the map. | ||||||||||||
DLP_8174 | Highways England |
TWBC: see Technical Note. See also full representation. | ||||||||||||
DLP_8295 | NHS West Clinical Commissioning Group | General Observation Whilst there is not a general practice located in Frittenden the CCG confirms that it is expected that contributions will be required towards medical facilities that cover this area to mitigate the impact of the development (improvements/ reconfiguration or towards new premises). |
Policy AL/FR 1: Land at Cranbrook Road (SHELAA reference: Late Site 28)
Comment No. | Name/Organisation | Object/support/support with conditions/general observation | Response |
---|---|---|---|
DLP_173 | Ian Bull Consultancy for Jarvis Strategic Land Ltd | Support with conditions | Jarvis Strategic Land Ltd. support the principle of residential development on Land at Cranbrook Road, Frittenden, as set out in draft Policy AL/FR 1. It is submitted that the level of development contributions should be determined following a viability exercise in order to ensure that the development is delivered. |
DLP_1697 | Frittenden Parish Council | General Observations | Frittenden Overview - In respect of the Retail section, there is currently no part time shop. There are two public houses within the Parish of Frittenden, the Bell & Jorrocks and the Knoxbridge Inn. In the Employment section, in addition to Fridays Egg Farm, there is in the Parish Larchmere House, a Nursing Home, and CWP Fencing, a fencing company. Policy STR/FR1 - With regard to paragraphs a-g setting out the items for which contributions will be required, we would not see the items at paragraphs a, b and d as a priority. Frittenden is too small to support secondary education and healthcare facilities within the Parish, with residents accessing such facilities elsewhere in the Borough, and the Parish already has a well advanced community led scheme for improving broadband connectivity. In order of priority, we would start with the provision of a refurbished/redeveloped village community hall and a community cafe/shop. As speeding is a constant issue in the Parish, we would also add a contribution to highway improvements specifically targeted at reducing speed. Parking in the centre of the village is also a problem so the provision of additional off street parking as referred to in paragraph e is a priority. Policy AL/FR1 - In respect of the development requirements for Late Site 28, the layout and design should also take account of the size of houses which are not in supply in the area. We see a number of new developments in the locality which offer 5 bedroom 'executive homes'. We need homes that fulfill local need, for example to include 2 or 3 bedroom homes. |
DLP_3337 | Kent County Council (Growth, Environment and Transport) | Object | Highways and Transportation The Local Highway Authority objects to this policy. Heritage Conservation Scale 4 - Low level archaeology anticipated which could be dealt with through suitable conditions on a planning approval. |
DLP_5824 | Frittenden Community Land Trust | Object | As Chairman and Secretary of Frittenden Community Land Trust I would like you to take note of the following. The Frittenden Community Land Trust was set up on 1st May 2019 as a Community Benefit Society to facilitate the delivery of affordable homes for local people. The affordable housing to be delivered on this site is seen as an appropriate location for homes for local people delivered through the Trust and we would like to actively promote these homes in this location. Potentially the Trust would like to promote a higher proportion of affordable homes on the site to assist in meeting the local need for affordable housing and the consequent social, economic and sustainability benefits for the village that would result. |