Review of polling districts and places
Tunbridge Wells Borough Council is required to complete a full review of all polling districts, places and stations every five years. This is to make sure that all of our polling districts, places and station have accessible facilities for voting and have regard to accessibility needs of disabled persons.
It's also a requirement under the Representation of the People Act 1983, the Electoral Administration Act 2006 and the Electoral Registration and Administration Act 2013.
The most recent review was undertaken between September and December 2019, the results of which were presented to the General Purposes Committee on Tuesday 10 December 2019 and then to Full Council on Wednesday 18 December 2019. The Returning Officer's proposals are in the table below.
Members of the Council agreed that there would be no changes to existing polling district, polling place and polling station arrangements for current wards.
Returning Officer's proposals
Polling District | Electors | Ward | Parish | Constituency | Polling Station | Proposals |
---|---|---|---|---|---|---|
A | 2973 | Southborough and High Brooms | Southborough (Southborough East) | Tunbridge Wells | St Matthew's Church, High Brooms Road, Southborough, TN4 9DA | No change |
B | 2247 | Southborough and High Brooms | Southborough (Southborough West) | Tunbridge Wells | Southborough Community Centre, Crundwell Road, Southborough, TN4 0LD | No change |
C | 3109 | Southborough North | Southborough (Southborough North) | Tunbridge Wells | St Thomas Church Hall, Pennington Road, Southborough, TN4 0SH | No change |
D | 833 | Speldhurst & Bidborough | Bidborough | Tunbridge Wells | Bidborough Village Hall, Bidborough Ridge, Bidborough, TN3 0XD | No change |
E | 2570 | Speldhurst & Bidborough | Speldhurst | Tunbridge Wells | Langton Green Village Hall, Speldhurst Road, Langton Green, TN3 0JJ | No change |
F | 1164 | Speldhurst & Bidborough | Speldhurst | Tunbridge Wells | Speldhurst Village Hall, St Mary’s Lane, Speldhurst, TN3 0PR | No change |
G | 1106 | Brenchley & Horsmonden | Brenchley | Tunbridge Wells | Brenchley Memorial Hall, Brenchley Road, Brenchley, TN12 7NX | No change |
H | 1130 | Brenchley & Horsmonden | Brenchley | Tunbridge Wells | Matfield Village Hall, The Green, Matfield, TN12 7JX | No change |
I | 1499 | Capel | Capel | Tunbridge Wells | Capel Village Hall, Falmouth Place, Five Oak Green, TN12 6RD | No change |
J | 262 | Capel | Capel | Tunbridge Wells | Arnold Cooke Hall, At All Saints Church, Five Oak Green Road, Tudeley, Tonbridge, TN12 0NZ | No change |
K | 1754 | Brenchley & Horsmonden | Horsmonden | Tunbridge Wells | Horsmonden Village Hall, Back Lane, Horsmonden, TN12 8NJ | No change |
L | 1213 | Goudhurst & Lamberhurst | Lamberhurst | Tunbridge Wells | Lamberhurst Village Hall. The Broadway, Lamberhurst, TN3 8DB | No change |
M | 2814 | Paddock Wood West | Paddock Wood | Tunbridge Wells | St. Andrew's Church Hall, Maidstone Road, Paddock Wood, TN12 6DY | No change |
MA | 3018 | Paddock Wood East | Paddock Wood | Tunbridge Wells | Day Centre, Dowding House, Commercial Road, Paddock Wood, TN12 6DP | No change |
N | 1854 | Pembury | Pembury | Tunbridge Wells | Pembury Village Hall, High Street,Pembury, TN2 4PH | No change |
NA | 2469 | Pembury | Pembury | Tunbridge Wells | Pembury Baptist Church, Romford Road, Pembury, TN2 4HT | No change |
O | 904 | Benenden & Cranbrook | Benenden | Maidstone and the Weald | Benenden Village Hall, The Street, Benenden, Cranbrook, TN17 4DE | No change |
P | 153 | Benenden & Cranbrook | Benenden | Maidstone and the Weald | Benenden Village Hall, The Street, Benenden, Cranbrook, TN17 4DE | No change |
Q | 373 | Benenden & Cranbrook | Benenden | Maidstone and the Weald | Iden Green Pavilion, Coldharbour Road, Iden Green, Benenden, Cranbrook, TN17 4HB | No change |
R | 3739 | Benenden & Cranbrook | Cranbrook | Maidstone and the Weald | Vestry Hall, Stone Street, Cranbrook, TN17 3HA | No change |
S | 1008 | Frittenden & Sissinghurst | Cranbrook (Sissinghurst) | Maidstone and the Weald | Sissinghurst Parish Hall, The Street, Sissinghurst, Cranbrook, TN17 2JG | No change |
T | 674 | Frittenden & Sissinghurst | Frittenden | Maidstone and the Weald | Frittenden Memorial Hall, Cranbrook Road, Frittenden, Cranbrook, TN17 2DD | No change |
U | 282 | Lamberhurst & Goudhurst | Goudhurst (Curtisden Green) | Tunbridge Wells | Goudhurst Parish Hall, Balcombes Hill, Goudhurst, TN17 1AE | No change |
V | 1379 | Lamberhurst & Goudhurst | Goudhurst | Tunbridge Wells | Goudhurst Parish Hall, Parish Hall, Balcombes Hill, Goudhurst, TN17 1AE | No change |
W | 591 | Lamberhurst & Goudhurst | Goudhurst (Kilndown) | Tunbridge Wells | Kilndown Village Hall, Church Road, Kilndown, TN17 2RZ | No change |
X | 2760 | Hawkhurst & Sandhurst | Hawkhurst | Tunbridge Wells | The Function Room, Royal British Legion, High Street, Hawkhurst, TN18 4AG | No change |
Y | 857 | Hawkhurst & Sandhurst | Hawkhurst | Tunbridge Wells | Hawkhurst Sports Pavilion, The Moor, Hawkhurst, TN18 4NX | No change |
YY | 1109 | Hawkhurst & Sandhurst | Sandhurst | Tunbridge Wells | Sandhurst Village Hall, Sandhurst, TN18 5JS | No change |
AA | 1828 | St. James’ | Tunbridge Wells | St. Barnabas Church Hall, Quarry Road, Tunbridge Wells, TN1 2RH | No change | |
BB | 2039 | St. James’ | Tunbridge Wells | The Hub, Grosvenor Recreation Ground, Auckland Road, Tunbridge Wells, TN1 2HU | No change | |
DD | 1587 | Sherwood | Tunbridge Wells | St. Philip's Day Centre, Birken Road, Tunbridge Wells, TN2 3TE | No change | |
EE | 2546 | Sherwood | Tunbridge Wells | TN2, Greggs Wood Road, Tunbridge Wells, TN2 3JQ | No change | |
FF | 925 | Sherwood | Tunbridge Wells | TN2, Greggs Wood Road, Tunbridge Wells, TN2 3JQ | No change | |
GG | 2390 | Park | Tunbridge Wells | St. James' Church Hall, St. James’ Road, Tunbridge Wells, TN1 2HD | No change | |
HH | 1444 | Park | Tunbridge Wells | Salvation Army Hall, Bayhall Road, Tunbridge Wells, TN2 4UT | No change | |
II | 1436 | Park | Tunbridge Wells | United Reformed Church Hall, Forest Road, Hawkenbury, TN2 5AL | No change | |
JJ | 2745 | Pantiles & St. Mark’s | Tunbridge Wells | St. Mark's Church Hall, Bayham Road, Tunbridge Wells, TN2 5HR | No change | |
KK | 1507 | Pantiles & St. Mark’s | Tunbridge Wells | Claremont CP School, Banner Farm Road, Tunbridge Wells, TN2 5EB | No change | |
LL | 715 | Pantiles & St. Mark’s | Tunbridge Wells | Conference Room, Holy Trinity with Christ Church, High Street, Tunbridge Wells, TN1 1UT | No change | |
MM | 1930 | Broadwater | Tunbridge Wells | Number One Community Centre, Rowan Tree Road, Tunbridge Wells, TN2 5PX | No change | |
NN | 1086 | Broadwater | Tunbridge Wells | St. Mark's CEP School, Ramslye Road, Tunbridge Wells, TN4 8LN | No change | |
OO | 2053 | Rusthall | Tunbridge Wells | The Rackliff Centre, 26 Lower Green Road, Rusthall, TN4 8TE | No change | |
PP | 1463 | Rusthall | Tunbridge Wells | The Rackliff Centre, 26 Lower Green Road, Rusthall, TN4 8TE | No change | |
831 | Culverden | Tunbridge Wells | Bishops Down CP School, Rydal Drive. Tunbridge Wells, TN4 9SU | No change | ||
RR | 1006 | St. John’s | Tunbridge Wells | Bowls Pavilion St John’s Recreation Ground, Beltring Road, Tunbridge Wells, TN4 9UA | No change | |
SS | 1537 | St. John’s | Tunbridge Wells | St. John’s Church, St. John’s Road, Tunbridge Wells, TN4 9LG | No change | |
TT | 2476 | St. John’s | Tunbridge Wells | St. Luke's Church Hall, St. Luke’s Road, Tunbridge Wells, TN4 9JH | No change | |
UU | 1571 | Culverden | Tunbridge Wells | 3 Culverden Park, Tunbridge Wells, TN4 9QT | No change | |
VV | 1724 | Culverden | Tunbridge Wells | The Gallery, Trinity Theatre, Church Road, Tunbridge Wells, TN1 1JP | No change | |
WW | 1276 | Culverden | Tunbridge Wells | St. John’s Church, St. John’s Road, Tunbridge Wells, TN4 9LG | No change |
What is a 'district', 'place' or 'station'?
A polling district is a geographical sub-division of an electoral area, i.e. a UK Parliamentary constituency, a European Parliamentary electoral region, a ward or an electoral division. It is the responsibility of the Borough Council to divide its area into polling districts, and for keeping the polling districts under review.
A polling place is a geographical area in which a polling station is located. However, as there is no legal definition of what a polling place is, the geographical area could be defined as tightly as a particular building or as widely as the entire polling district. It is the responsibility of the Borough Council to designate the polling places, and for keeping the polling places under review.
A polling station is the actual area where the process of voting takes place, and must be located within the polling place designated for the particular polling district. The Returning Officer for the particular election must provide a sufficient number of polling stations, and allot the electors to those polling stations in such manner as he or she thinks the most convenient.