Banding and amounts to pay
Council Tax amounts for 2024/25
Depending on which band and area your property is in, the amounts are as follows:
Parish | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Benenden | £1436.71 | £1676.16 | £1915.61 | £2155.06 | £2633.96 | £3112.86 | £3591.77 | £4310.12 |
Bidborough | £1487.31 | £1735.18 | £1983.07 | £2230.95 | £2726.72 | £3222.48 | £3718.26 | £4461.90 |
Brenchley & Matfield | £1462.39 | £1706.12 | £1949.85 | £2193.58 | £2681.04 | £3168.50 | £3655.97 | £4387.16 |
Capel | £1464.47 | £1708.53 | £1952.62 | £2196.69 | £2684.85 | £3172.99 | £3661.16 | £4393.38 |
Cranbrook & Sissinghurst | £1494.98 | £1744.13 | £1993.30 | £2242.46 | £2740.79 | £3239.10 | £3737.44 | £4484.92 |
Frittenden | £1429.53 | £1667.77 | £1906.03 | £2144.28 | £2620.79 | £3097.29 | £3573.81 | £4288.56 |
Goudhurst | £1514.17 | £1766.53 | £2018.89 | £2271.25 | £2775.97 | £3280.69 | £3785.42 | £4542.50 |
Hawkhurst | £1481.55 | £1728.47 | £1975.39 | £2222.32 | £2716.17 | £3210.01 | £3703.87 | £4444.64 |
Horsmonden | £1478.35 | £1724.74 | £1971.13 | £2217.52 | £2710.30 | £3203.08 | £3695.87 | £4435.04 |
Lamberhurst | £1457.47 | £1700.38 | £1943.29 | £2186.20 | £2672.02 | £3157.84 | £3643.67 | £4372.40 |
Paddock Wood | £1557.53 | £1817.10 | £2076.69 | £2336.28 | £2855.46 | £3374.62 | £3893.81 | £4672.56 |
Pembury | £1477.41 | £1723.64 | £1969.87 | £2216.11 | £2708.58 | £3201.04 | £3693.52 | £4432.22 |
Royal Tunbridge Wells | £1489.29 | £1737.50 | £1985.71 | £2233.93 | £2730.36 | £3226.78 | £3723.22 | £4467.86 |
Rusthall | £1491.58 | £1740.17 | £1988.76 | £2237.36 | £2734.55 | £3231.73 | £3728.94 | £4474.72 |
Sandhurst | £1503.19 | £1753.71 | £2004.24 | £2254.77 | £2755.83 | £3256.88 | £3757.96 | £4509.54 |
Southborough | £1510.06 | £1761.73 | £2013.41 | £2265.09 | £2768.45 | £3271.80 | £3775.15 | £4530.18 |
Speldhurst | £1463.23 | £1707.09 | £1950.96 | £2194.83 | £2682.57 | £3170.30 | £3658.06 | £4389.66 |
Who decides the banding
The council doesn’t set the bands, these are set by the Valuation Office Agency.
If you think that your band is wrong or want further details about your banding please contact the Valuation Office Agency.
The banding of a property is based on what its open market value was on 1 April 1991.
They are as follows:
Band | Property value |
---|---|
A | up to £40,000 |
B | £40,001 to £52,000 |
C | £52,001 to £68,000 |
D | £68,001 to £88,000 |
E | £88,001 to 120,000 |
F | £120,001 to £160,000 |
G | £160,001 to £320,000 |
H | more than £320,000 |