Residents season ticket
Discounted car park season tickets are available for local residents.
Before you start
To apply you will need:
- To live in a qualifying address, you can check the addresses which qualify below
- Proof of residency, in your name
- Proof of vehicle ownership, in your name
Proofs
Proof of residency
You will need to provide one of the following as proof of residency:
- Utility bill dated within the last 12 weeks
- Mortgage completion letter dated within the last 12 weeks
- Tenancy agreement dated within the last 12 weeks
- Current years Council Tax bill
Proof of vehicle ownership
You will need to provide one of the following as proof of vehicle ownership:
- Insurance certificate
- V5C (logbook)
- Company vehicles require a letter from the company, detailing the applicants name and vehicle details
Qualifying addresses
Click the links below to check which addresses qualify for a residents season ticket.
| Road name | House number |
|---|---|
| Cadogan Gardens | All |
| Calverley Road | All |
| Calverley Street | All |
| Crescent Road | All |
| Garden Street | All |
| Lansdowne Road | All |
| Mount Pleasant Avenue | All |
| Monson Road | All |
| Newton Road | All |
| Road name | House number |
|---|---|
| High Brooms Road | Odd 1 - 57 |
| High Brooms Road | Even 6 - 82 |
| Road name | House number |
|---|---|
| John Street | All |
| William Street | All |
| Thomas Street | 1-33 |
| Standen Street | 1-46 |
| Culverden Down | All properties between its junctions with St Johns Road and Standen Street |
| St Johns Road | Odd numbers 45-85 |
| St Johns Road | Even numbers 48-68 |
| Road name | House number |
|---|---|
| All roads within Hawkhurst | All |
| Road name | House number |
|---|---|
| Stone Street | All |
| Camden Road | Odd 69-169 |
| Camden Road | Even 56-170 |
| Camden Road | Eden Cottages |
| Camden Road | Albert Cottages |
| Camden Road | Camden Court |
| Beech Street | Odd 1-13 |
| Beech Street | Even 6-12 and 20 |
| Wood Street | Odd 1-33 |
| Wood Street | Even 2-4 |
| Wood Street | St James's Court |
| Road name | House number |
|---|---|
| Warwick Road | All |
| Belgrove | All |
| Frog Lane | All |
| Berkeley Road | All |
| Little Mount Sion | All |
| Mount Sion | All |
| Southgrove | All |
| High Street | All |
| Road name | House number |
|---|---|
| Bedford Road | All |
| Charles Street | All |
| Crendon Park | All |
| Edward Street | All |
| Forge Road | All |
| Holden Park Road | All |
| Hythe Close | All |
| Meadow Road | All |
| Norton Road | All |
| St Andrews Park Road | All |
| Springfield Road | All |
| Taylor Street | All |
| Western Road | All |
| London Road | Even 40 and higher |
| London Road | Odd 77a and higher |
| Speldhurst Road | Even 2-72 |
| CJ Gallards Almshouses | All |
| Yew Tree Road | Odd 1-27 |
| Yew Tree Road | Even 2-16b |
| Yew Tree Road | Coppers Court |
Documents
PDF 130.8 KB