Environmental Health fees and charges
Animal licensing (2025/26) - new fees 1 April 2025
| Description | Total | Part A | Part B |
|---|---|---|---|
| Pet Shops / Animal Boarding / Dog Day Care / Dog Breeding / Riding establishments with 1 or 2 stars - 1 year | £687 | £431 | £256 |
| Pet Shops / Animal Boarding / Dog Day Care / Dog Breeding / Riding establishments with 3 or 4 stars - 2 years | £829 | £431 | £398 |
| Pet Shops / Animal Boarding / Dog Day Care / Dog Breeding / Riding establishments with 5 stars - 3 years | £971 | £431 | £540 |
| Franchise Dog Boarding and Day Care additional charge per host | £76 | ||
| Supplementary fee for addition licensable activity provided by business at one site | £76 | ||
| Exhibiting Animals 3 year licence | £856 | £431 | £425 |
| Requests for Reinspection | £160 | ||
| Requests for Admin Variation | £42 | ||
| Pre-Licence Application Advice and Visit (per hour) | £42 | ||
| Request for Inspector Visit Change in Rating (per hour) | £91 | ||
| Dangerous Wild Animals | £767 | ||
| Zoo | £1754 |
Food and safety (2025/26)
| Description | Price |
|---|---|
| Voluntary Surrender of Unsound Food | £254 |
| Food Export Certificate (existing businesses) | £149 |
| Food Export Certificate New Businesses | £310 |
| Admin Charge for changes to Certificates, re-issue of Certificates | £31 |
| Food business pre-opening advice, sampling etc. (hourly rate) | £89 |
| Charge for Re-Visit and Re-scoring under the Food Hygiene Rating Scheme | £210 |
Tattooing, electrolysis, acupuncture and ear-piercing (2025/26)
| Description | Price |
|---|---|
| Skin Piercing / Tattooing Registration | £362 |
| Additional registration of tattoo / piercing or other beauty treatment by registered tattooist | £66 |
| Tattoo & other beauty treatments Events | £228 |
| Per new artist & practitioner at event | £36 |
Contaminated land and private water supply (2025/26)
| Description | Price |
|---|---|
| Contaminated Land search fee per hour | £27 |
| Requests for Enhanced Environmental Information for Contaminated Land and Professional Opinion (hourly rate) | £89 |
| Pre Application Consultation for Environmental Health Advice for Acoustics, Air Quality, Contaminated Land Assessments and S.61 Control of Pollution Act 1974 agreements (hourly rate) | £89 |
|
Private Water Undertaking Risk Assessment, Sampling, Investigation and Derogations (hourly rate) | £89 |
| Private Water laboratory analysis | Charges passed on to requestor |