Environmental Health fees and charges
Animal licensing (2026/27) - new fees 1 April 2026
| Description | Total | Part A | Part B |
|---|---|---|---|
| Pet Shops / Animal Boarding / Dog Day Care / Dog Breeding / Riding establishments with 1 or 2 stars - 1 year | £710 | £444 | £266 |
| Pet Shops / Animal Boarding / Dog Day Care / Dog Breeding / Riding establishments with 3 or 4 stars - 2 years | £854 | £444 | £410 |
| Pet Shops / Animal Boarding / Dog Day Care / Dog Breeding / Riding establishments with 5 stars - 3 years | £1000 | £444 | £556 |
| Franchise Dog Boarding and Day Care additional charge per host | £78 | ||
| Supplementary fee for addition licensable activity provided by business at one site | £120 | ||
| Exhibiting Animals 3 year licence | £882 | £444 | £438 |
| Requests for Reinspection | £165 | ||
| Requests for Admin Variation | £44 | ||
| Pre-Licence Application Advice and Visit (per hour) | £44 | ||
| Request for Inspector Visit Change in Rating (per hour) | £94 | ||
| Dangerous Wild Animals | £790 | ||
| Primate | £443 | ||
| Zoo | £1807 |
Food and safety (2025/26)
| Description | Price |
|---|---|
| Voluntary Surrender of Unsound Food | £267 |
| Food Export Certificate (existing businesses) | £156 |
| Food Export Certificate New Businesses | £326 |
| Admin Charge for changes to Certificates, re-issue of Certificates | £33 |
| Food business pre-opening advice, sampling etc. (hourly rate) | £93 |
| Charge for Re-Visit and Re-scoring under the Food Hygiene Rating Scheme | £221 |
Tattooing, electrolysis, acupuncture and ear-piercing (2025/26)
| Description | Price |
|---|---|
| Skin Piercing / Tattooing Registration | £380 |
| Additional registration of tattoo / piercing or other beauty treatment by registered tattooist | £69 |
| Tattoo & other beauty treatments Events | £239 |
| Per new artist & practitioner at event | £38 |
Contaminated land and private water supply (2025/26)
| Description | Price |
|---|---|
| Contaminated Land search fee per hour | £28 |
| Requests for Enhanced Environmental Information for Contaminated Land and Professional Opinion (hourly rate) | £93 |
| Pre Application Consultation for Environmental Health Advice for Acoustics, Air Quality, Contaminated Land Assessments and S.61 Control of Pollution Act 1974 agreements (hourly rate) | £93 |
|
Private Water Undertaking Risk Assessment, Sampling, Investigation and Derogations (hourly rate) | £93 |
| Private Water laboratory analysis | Charges passed on to requestor |