Notice of Poll
Notice of Poll
Tunbridge Wells Borough Council
Election of a Borough Councillor for
Cranbrook, Sissinghurst and Frittenden
Notice is hereby given that:
1.A poll for the election of a Borough Councillor for Cranbrook, Sissinghurst and Frittenden will be held on Wednesday 23 September 2026, between the hours of 7am and 10pm.
The number of Borough Councillors to be elected is one.
The names, home addresses and descriptions of the Candidates remaining validly nominated for election and the names of all persons signing the Candidates nomination paper are as follows:
| Candidate | Address | Description | Proposer | Seconder |
|---|---|---|---|---|
| CHESTERS Max Lawson | (address in Tunbridge Wells Borough) | Green Party | Nicola Luck | Beverley Costar |
| LEES Nicholas | (address in Tunbridge Wells Borough) | The Conservative Party Candidate | Sarah Katharie Frances Ellison | Hugh Francis Grant Ellison |
| SOMERS David | Church House, The Street, Sissinghurst, Cranbrook, Kent, TN17 2JL | Reform UK | Carol Somers | Thomas M C Salmons |
| WORMINGTON Harry James | Queen Annes, Church Road, Goudhurst, Cranbrook, TN17 1BN | Liberal Democrats | Elizabeth Martin | Hilary Martin |
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
| Situation | Station no. | Register letter |
|---|---|---|
Vestry Hall, Stone Street, Cranbrook, Kent, TN17 3HA | 1 | AA-1 to AA-2049 |
Vestry Hall, Stone Street, Cranbrook, Kent, TN17 3HA | 2 | AA-2050 to AA-3901/1 |
| Parish Room, Trinity Church, The Street, Sissinghurst, Cranbrook, Kent, TN17 2JL | 3 | AB-1 to AB-1161 |
| Frittenden Memorial Hall, Cranbrook Road, Frittenden, Cranbrook, Kent, TN17 2DD | 4 | AC-1 to AC-675 |
Dated Tuesday 15 September 2026
William Benson, Returning Officer
Printed and published by the Returning Officer, Town Hall, Royal Tunbridge Wells, Kent, TN1 1RS