Past Mayors
See our list of past Mayors from 1889 to the present day.
1889 to 1924
Year | Mayor |
---|---|
1889-90 | John Stone Wigg |
1890-91 | John Stone Wigg |
1891-92 | Hori Pink |
1892-93 | Hori Pink |
1893-94 | Henry Pickman Cronk |
1894-95 | Sir David Lionel Salomons Bart |
1895-96 | Cha.s Rob.t Fletcher Lutwidge |
1896-97 | Cha.s Rob.t Fletcher Lutwidge |
1897-98 | Cha.s Rob.t Fletcher Lutwidge |
1898-99 | Frank William Stone |
1899-00 | Frank William Stone |
1900-01 | William Henry Delves |
1901-02 | Cha.s Rob.t Fletcher Lutwidge |
1902-03 | Gilbert Finch |
1903-04 | Edward Elvy Robb |
1904-05 | Harold Thorpe |
1905-06 | Alfred Hicks |
1906-07 | Benjamin Minors Woollan |
1907-08 | Benjamin Minors Woollan |
1908-09 | Herbert Murkin Caley |
1909-10 | Frederick Wadham Elers |
1910-11 | Col. Sydney Sladen |
1911-12 | Col. Sydney Sladen |
1912-13 | James Greer Silcock |
1913-14 | Charles Whitbourn Emson |
1914-15 | Charles Whitbourn Emson |
1915-16 | Charles Whitbourn Emson |
1916-17 | Charles Whitbourn Emson |
1917-18 | Robert Vaughan Gower |
1918-19 | Sir Robert Gower O.B.E |
1919-20 | Henry Arthur Latimer M.D |
1920-21 | Henry John Willmot |
1921-22 | Septimus Parsonage |
1922-23 | Septimus Parsonage |
1923-24 | Septimus Parsonage |
1924-25 | Septimus Parsonage |
1925 to 1973
Year | Mayor |
---|---|
1925-26 | Charles Edward Westbrook |
1926-27 | Charles Edward Westbrook |
1927-28 | Septimus Parsonage |
1928-29 | John Beddome Snell O.B.E |
1929-30 | John Beddome Snell O.B.E |
1930-31 | Albert Dennis |
1931-32 | Albert Dennis |
1932-33 | Robert Harry Burslem |
1933-34 | Robert Harry Burslem |
1934-35 | Ernest Barten Weekes |
1935-36 | Ernest Barten Weekes |
1936-37 | Edward Jeffery Strange |
1937-38 | Charles Ethelbert Hillman |
1938-39 | Charles Edward Westbrook O.B.E |
1939-40 | Charles Edward Westbrook O.B.E |
1940-41 | Charles Edward Westbrook O.B.E |
1941-42 | Charles Edward Westbrook O.B.E |
1942-43 | Charles Edward Westbrook O.B.E |
1943-44 | Charles Edward Westbrook O.B.E. C.C. |
1944-45 | Charles Edward Westbrook O.B.E. C.C. |
1945-46 | Thomas Colin Allan |
1946-47 | Thomas Colin Allan |
1947-49 | James Albert Sargent |
1949-50 | Muriel Bury Wells |
1950-51 | Muriel Bury Wells |
1951-52 | Frank Shearme Harries L.L.B |
1952-53 | John Crabtree J.P |
1953-54 | James Alexander McNab M.B.E |
1954-55 | James Alexander McNab M.B.E |
1955-56 | Stanley Herbert Muffett |
1956-57 | Stanley Herbert Muffett |
1957-58 | Ernest Croucher |
1958-59 | Ernest Croucher |
1959-60 | Norman Lawrence Glanfield J.P |
1960-61 | Maynard William Beastall |
1961-62 | Cyril John Gange |
1962-63 | Donald Savage |
1963-64 | John Thompson Spare |
1964-65 | Clarinda Cox |
1965-66 | Frank Howard Simmonds |
1966-67 | John Stoddart Forrest C.B.E |
1967-68 | Laura Ethel Bowles |
1968-69 | Kenneth James Gunn Morrison |
1969-70 | Patience Elizabeth Florita Thesiger T.D |
1970-71 | Roland George Guy Woodland |
1971-72 | James William Lawrence |
1972-73 | Gerard James Richard Slater L.L.B |
1973-74 | Norman Lawrence Glanfield J.P |
1974 to 1999
Year | Mayor |
---|---|
1974-75 | George Stanley Sturgeon |
1975-76 | Lieutenant Colonel Reginald John Smith, MBE, FCIS |
1976-77 | Myrtle Streeten, BA |
1977-78 | Commander Roderick Symon, RD, RNR |
1978-79 | William John Jempson |
1979-80 | Henry Blakeway |
1980-81 | William Frederick Shepherd, DDA |
1981-82 | Barbara Sandford |
1982-83 | Brigadier Charles Joseph Collingwood Sherman, CBE |
1983-84 | James Bernard Ludden, KSG |
1984-85 | Major Victor Thomas George Liles |
1985-86 | Olive Margaret Eames |
1986-87 | Joyce Muriel Hilling |
1987-88 | David Gilbert Gerald Kirby MBE |
1988-89 | Arthur Frederick Sayer |
1989-90 | James William Perry |
1990-91 | Paul Holman |
1991-92 | James Edward Scholes |
1992-93 | Dennis Brian Smith, FCIS MBE |
1993-94 | Audrey Sturley |
1994-95 | Hugh Wright, MA (Oxon), CPA, EPA |
1995-96 | Walter Edward Stone |
1996-97 | Ruth Margaret Baker, BA (Oxon) |
1997-98 | David John Mills, BSc, FCII |
1998-99 | Alfred Joseph Baker, BSc(Soc) Dip Ed BA |
1999-00 | Geoffrey Edwin Ealden |
2000 to the present day
Year | Mayor |
---|---|
2000-01 | Robin Dundas Weir Morton |
2001-02 | Melvyn James Howell BA (Lond) FRSA, FCIB, MICM |
2002-03 | Stanley R Ward |
2003-04 | David Wakefield |
2004-05 | John Cunningham |
2005-06 | Jennifer Paulson-Ellis |
2006-07 | Ronald Weeden |
2007-08 | Barbara Cobbold |
2008-09 | Mike Rusbridge |
2009-10 | Leonard Price |
2010-11 | David Jukes |
2011-12 | Elizabeth Thomas MA, BA, ARCM |
2012-13 | John Smith |
2013-14 | Dr. Ronen Basu |
2014-15 | Julian Stanyer FRICS |
2015-16 | David Elliott |
2016-17 | David Neve B.Ed (Hons) |
2017-18 | Julia Soyke B.Sc (Hons) |
2018-19 | Len Horwood |
2019-20 | James Scholes |
2020-21 | Joy Podbury |
2021-22 | Chris Woodward |
2022-23 | Godfrey Bland |