List of Assets of Community Value
Ref: | TWBC CRtB 015 |
---|---|
Asset Address: | Showfields Road, Tunbridge Wells, TN2 5PR |
Town/Parish | Broadwater |
Principal Social Use: | Community Centre |
Name & status of nominating group/organisation: | Number One Community Trust (TW) Ltd |
Date nomination received: | 08/01/2021 |
Date of decision: | 04/03/2021 |
Reason for inclusion on list: | An actual current use of the building that furthers the social well-being of the local community. |
Date listing expires (5 years): | 03/03/2026 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 020a |
---|---|
Asset Address: | The Broadway, Lamberhurst, TN3 8DB |
Town/Parish | Lamberhurst |
Principal Social Use: | Public House including car park in current use |
Name & status of nominating group/organisation: | Lamberhurst Parish Council |
Date nomination received: | 19/09/2019 |
Date of decision: | 11/11/2019 |
Reason for inclusion on list: | An actual current use of the building and land that furthers the social well-being of the local community. |
Date listing expires (5 years): | 10/11/2024 |
Interim moratorium end date (6 weeks): | Withdrawn -proposed sale exempt under s95(5)(f) LA 2011 |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 024 |
---|---|
Asset Address: | Northgrove, Hawkhurst, TN18 5DA |
Town/Parish | Hawkhurst |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Hawkhurst Parish Council |
Date nomination received: | 07/09/2020 |
Date of decision: | 21/10/2020 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 20/10/2025 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 026 |
---|---|
Asset Address: | Rye Road, Hawkhurst, TN18 4JJ |
Town/Parish | Hawkhurst |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Hawkhurst Parish Council |
Date nomination received: | 09/09/2020 |
Date of decision: | 21/10/2020 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 20/10/2025 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 027 |
---|---|
Asset Address: | Barden Road, Speldhurst, TN3 0QD |
Town/Parish | Speldhurst and Bidborough |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Speldhurst Parish Council |
Date nomination received: | 24/11/2020 |
Date of decision: | 05/01/2021 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 04/01/2026 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 028 |
---|---|
Asset Address: | High Street, Hawkhurst, TN18 4JS |
Town/Parish | Hawkhurst |
Principal Social Use: | Golf course not in current use |
Name & status of nominating group/organisation: | Hawkhurst Parish Council |
Date nomination received: | 23/03/2021 |
Date of decision: | 10/05/2021 |
Reason for inclusion on list: | Recent use that furthered the social well-being of the local community established, and realistic prospect of such use occurring in the future. |
Date listing expires (5 years): | 09/05/2026 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 029 |
---|---|
Asset Address: | High Street, Lamberhurst. TN3 8EE |
Town/Parish | Lamberhurst |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Lamberhurst Parish Council |
Date nomination received: | 20/09/2021 |
Date of decision: | 12/11/2021 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 12/11/2026 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB030 |
---|---|
Asset Address: | Furnace Lane, Lamberhurst TN38LJ |
Town/Parish | Lamberhurst |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Lamberhurst Parish Council |
Date nomination received: | 23/11/2021 |
Date of decision: | 17/01/2022 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 17/01/2027 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB031 |
---|---|
Asset Address: | 3 The Old Palace, High Street, Brenchley, Kent TN12 7NL |
Town/Parish | Brenchley |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Brenchley & Matfield Parish Council |
Date nomination received: | 15/12/21 |
Date of decision: | 07/02/22 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 07/02/2027 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB033 |
---|---|
Asset Address: | Five Oak Green Rd, Five Oak Green, Tonbridge TN12 6RN |
Town/Parish | Five Oak Green |
Principal Social Use: | Public House not in current use |
Name & status of nominating group/organisation: | Capel Parish Council |
Date nomination received: | 16/05/2022 |
Date of decision: | 27/06/2022 |
Reason for inclusion on list: | Recent use that furthered the social well-being of the local community established, and realistic prospect of such use occurring in the future. |
Date listing expires (5 years): | 27/06/2027 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB034 |
---|---|
Asset Address: | Lower Green Road, Rusthall, TN4 8TT |
Town/Parish | Rusthall (in Speldhurst and Bidborough parish) |
Principal Social Use: | Allotment site not in current use |
Name & status of nominating group/organisation: | Digging for Victory (an unincorporated body) |
Date nomination received: | 20/05/2022 |
Date of decision: | 27/06/2022 |
Reason for inclusion on list: | Recent use that furthered the social well-being of the local community established, and realistic prospect of such use occurring in the future. |
Date listing expires (5 years): | 27/06/2027 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB036 |
---|---|
Asset Address: | Allotment Land, Crockers Hatch Corner, Langton Green Tunbridge Wells, Kent |
Town/Parish | Langton Green (in Speldhurst and Bidborough parish) |
Principal Social Use: | Current Community Use |
Name & status of nominating group/organisation: | Langton Green Allotment Society (LGAS) (an unincorporated body) |
Date nomination received: | 19/05/2023 |
Date of decision: | 14/07/2023 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 14/07/2028 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB037 |
---|---|
Asset Address: | Snowfields Academy Cranbrook, Angley Rd, Cranbrook TN17 2PJ |
Town/Parish | Cranbrook and Sissinghurst |
Principal Social Use: | Former Sixth Form/Adult Education Centre no longer in social use. |
Name & status of nominating group/organisation: | Cranbrook and Sissinghurst Parish Council |
Date nomination received: | 30/09/2023 |
Date of decision: | 22/12/2023 |
Reason for inclusion on list: | Recent use that furthered the social well-being of the local community established, and realistic prospect of such use occurring in the future. |
Date listing expires (5 years): | 22/12/2028 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB038 |
---|---|
Asset Address: | 79 Frant Rd, Tunbridge Wells TN2 5LH |
Town/Parish | Royal Tunbridge Wells |
Principal Social Use: | Public House in current use |
Name & status of nominating group/organisation: | The Bull Supporters Group |
Date nomination received: | 11/12/2023 |
Date of decision: | 18/03/2024 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 18/03/2029 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 0007 |
---|---|
Asset Address: | NA |
Town/Parish | Royal Tunbridge Wells |
Principal Social Use: | Recreational & sporting uses |
Name & status of nominating group/organisation: | Friends of Tunbridge Wells & Rusthall Commons |
Date nomination received: | 17/04/2024 |
Date of decision: | 03/07/2024 |
Reason for inclusion on list: | An actual current use of the land that furthers the social well-being of the local community. |
Date listing expires (5 years): | 03/07/2029 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB 0008 |
---|---|
Asset Address: | Biddenden Road, Frittenden, TN17 2EJ |
Town/Parish | Frittenden |
Principal Social Use: | Public House in current use |
Name & status of nominating group/organisation: | Frittenden Parish Council |
Date nomination received: | 19/06/2024 |
Date of decision: | 07/10/2024 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 07/10/2029 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB039 |
---|---|
Asset Address: | The Heath, Horsmonden, Tonbridge TN12 8HT |
Town/Parish | Horsmonden |
Principal Social Use: | Public House in current use |
Name & status of nominating group/organisation: | Horsmonden Parish Council |
Date nomination received: | 22/04/2024 |
Date of decision: | 23/10/2024 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 23/10/2029 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB040 |
---|---|
Asset Address: | Cranbrook Union Mill, Russells Yard, Cranbrook, Kent, TN17 3AH |
Town/Parish | Cranbrook |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Cranbrook Windmill Association |
Date nomination received: | 17/07/2024 |
Date of decision: | 18/12/2024 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 18/12/2029 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB041 |
---|---|
Asset Address: | The Chequers Inn, The Broadway, Lamberhurst, Tunbridge Wells TN3 8DB |
Town/Parish | Lamberhurst |
Principal Social Use: | Public House in current use |
Name & status of nominating group/organisation: | Lamberhurst Parish Council |
Date nomination received: | 09/10/2024 |
Date of decision: | 16/01/2025 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 16/01/2030 |
Interim moratorium end date (6 weeks): | |
Full moratorium end date (6 months): | |
Protected period end date (18 months): |
Ref: | TWBC CRtB042 |
---|---|
Asset Address: | St. Marks Recreation Ground, Tunbridge Wells TN2 5LS |
Town/Parish | Royal Tunbridge Wells |
Principal Social Use: | Current community use |
Name & status of nominating group/organisation: | Green Weald Alliance |
Date nomination received: | 14/03/2025 |
Date of decision: | 04/06/2025 |
Reason for inclusion on list: | An actual current use that furthers the social well-being of the local community. |
Date listing expires (5 years): | 04/06/2030 |
Interim moratorium end date (6 weeks): | 23/08/2025 |
Full moratorium end date (6 months): | 03/02/2026 |
Protected period end date (18 months): |
This page was last updated on: 5/8/2025