Situation of Polling Stations
Situation of Polling Stations
UK Parliamentary Election
For the Tunbridge Wells Constituency
Polling Station no. | Situation | Register letter |
---|---|---|
5 | St John's Bowls Pavilion, St John's Recreation Ground, Beltring Road, Royal Tunbridge Wells | BA-1 to BA-1074/1 |
6 | Bishops Down Primary School, Rydal Drive, Royal Tunbridge Wells, Kent | BB-1 to BB-897/3 |
7 | 3 Culverden Park, Tunbridge Wells, Kent | BC-1 to BC-1800 |
8 | The Gallery, Trinity Theatre, Church Road, Tunbridge Wells, Kent | BD-2 to BD-2017 |
9 | Linden Park Cricket Club, The Higher Cricket Ground, Fir Tree Road, Tunbridge Wells | BE-1 to BE-410/3 |
10 | Brenchley Memorial Hall, Brenchley Road, Brenchley, Tonbridge | CA-1 to CA-1119 |
11 | Matfield Village Hall, The Green, Matfield, Tonbridge | CB-1 to CB-1294/1 |
12 | Goudhurst Club, The Plain, Goudhurst, Cranbrook | CC-1 to CC-258 |
13 | Goudhurst Club, The Plain, Goudhurst, Cranbrook | CD-1 to CD-1433/2 |
14 | Kilndown Village Hall, Church Road, Kilndown, Cranbrook | CE-1 to CE-600/2 |
15 | Horsmonden Village Hall, Back Lane, Horsmonden, Tonbridge | CF-1 to CF-1891/3 |
16 | Lamberhurst Memorial Hall, The Broadway, Lamberhurst, Tunbridge Wells | CG-1 to CG-1242/3 |
19 | The Function Room, The Hawkhurst Club, Unity Hall, High Street, Hawkhurst | DC-1 to DC-3042/2 |
20 | Hawkhurst Sports Pavillion, The Moor, Hawkhurst, Cranbrook | DD-1 to DD-902/7 |
21 | Sandhurst Village Hall, Sandhurst, Cranbrook, Kent | DE-1 to DE-1121/1 |
22 | St Matthew's Church, High Brooms Road, Tunbridge Wells, Kent | EA-1 to EA-2364/2 |
23 | Day Centre Dowding House, Commercial Road, Paddock Wood, Tonbridge | FA-1 to FA-1782 |
24 | Day Centre Dowding House, Commercial Road, Paddock Wood, Tonbridge | FA-1783 to FA-3566/1 |
25 | Paddock Wood Community Centre, Maidstone Road, Paddock Wood, Kent | FB-1 to FB-1489 |
26 | Paddock Wood Community Centre, Maidstone Road, Paddock Wood, Kent | FB-1490 to FB-2954/3 |
27 | Christ Church Tunbridge Wells, High Street, Tunbridge Wells, Kent | GA-1 to GA-994/1 |
28 | The Cafe, Number 1 Community Centre, Rowan Tree Road, Tunbridge Wells, Kent | GB-1 to GB-798/1 |
29 | The Library, Number 1 Community Centre, Rowan Tree Road, Tunbridge Wells, Kent | GC-1 to GC-2023 |
30 | St Mark's Hall, Bayham Road, Royal Tunbridge Wells, Kent | GD-1 to GD-3051/4 |
31 | The Salvation Army Hall, Bayhall Road, Tunbridge Wells, Kent | HB-1 to HB-1559 |
32 | The Salvation Army Hall, Bayhall Road, Tunbridge Wells, Kent | HA-1 to HA-1623/2 |
33 | Claremont Primary School, Banner Farm Road, Royal Tunbridge Wells, Kent | HC-2 to HC-1734/3 |
34 | United Reformed Church Hall, Forest Road, Hawkenbury, Royal Tunbridge Wells | HD-1 to HD-1709 |
35 | Capel Village Hall, Falmouth Place, Five Oak Green, Tonbridge | JA-1 to JA-1557 |
36 | Arnold Cooke Hall, All Saints Church, Five Oak Green Road, Tudeley | JB-1 to JB-290 |
37 | Pembury Village Hall, High Street, Pembury, Tunbridge Wells | JC-1 to JC-1863 |
38 | Pembury Baptist Church, Romford Road, Pembury, Kent | JD-1 to JD-2584/3 |
39 | Paddock Wood Community Centre, Maidstone Road, Paddock Wood, Kent | JE-1 to JE-230 |
40 | Langton Green Village Hall, Speldhurst Road, Langton Green, Royal Tunbridge Wells | KA-1 to KA-2584/1 |
41 | Speldhurst Village Hall, St Marys Lane, Speldhurst, Tunbridge Wells | KB-1 to KB-1195 |
42 | The Rackliff Centre, 26 Lower Green Road, Rusthall, Tunbridge Wells | KC-1 to KC-1519 |
43 | St Paul's Church Centre, Rusthall Road, Rusthall, Tunbridge Wells | KD-1 to KD-2108/2 |
44 | St Philip's Day Centre, Birken Road, Royal Tunbridge Wells, Kent | LA-1 to LA-2008 |
45 | Skinners' Kent Primary School, The Avenue, Knights Wood, Tunbridge Wells | LB-1 to LB-906/1 |
46 | TN2 Community Centre, Greggs Wood Road, Royal Tunbridge Wells, Kent | LC-1625 to LC-3231 |
47 | TN2 Community Centre, Greggs Wood Road, Royal Tunbridge Wells, Kent | LC-1 to LC-1624 |
48 | TN2 Community Centre, Greggs Wood Road, Royal Tunbridge Wells, Kent | LD-1 to LD-254 |
49 | Bidborough Village Hall, Bidborough Ridge, Bidborough, Tunbridge Wells | MA-1 to MA-857 |
50 | St Thomas Church Hall, Pennington Road, Southborough, Royal Tunbridge Wells | MB-1716 to MB-3412/1 |
51 | St Thomas Church Hall, Pennington Road, Southborough, Royal Tunbridge Wells | MB-1 to MB-1715 |
52 | Southborough Community Centre, Crundwell Road, Southborough, Tunbridge Wells | MC-1 to MC-783 |
53 | Southborough Community Centre, Crundwell Road, Southborough, Tunbridge Wells | MD-7 to MD-2347/2 |
54 | St James' Church Hall, St James' Road, Royal Tunbridge Wells, Kent | NA-1 to NA-450 |
55 | St John's Church, St John's Road, Royal Tunbridge Wells, Kent | NB-1 to NB-1563/2 |
56 | St Barnabas Hall, Quarry Road, Tunbridge Wells, Kent | NC-1 to NC-2115/1 |
57 | The Hub, Grosvenor Recreation Ground, Auckland Road, Royal Tunbridge Wells | ND-1 to ND-1968/4 |
58 | St Luke's Church Hall, St Luke's Road, Royal Tunbridge Wells, Kent | PA-1 to PA-2123 |
59 | St Luke's Church Hall, St Luke's Road, Royal Tunbridge Wells, Kent | PA-2124 to PA-4222/2 |
Dated Friday 7 June 2024
William Benson
(Acting) Returning Officer
Printed and published by the (Acting) Returning Officer, Town Hall, Royal Tunbridge Wells, Kent, TN1 1RS